Hares report
| Name | Runs | Hared | Ratio | Last | |||||
| Our heroes(ratio higher than 20%!) | |||||||||
| Toilette Cleaner (Truong Thi Hong Nhung) | 96 | 44 | 46% | 1813 | |||||
| Eau De Toilette (Koenig, Wolfgang) | 96 | 30 | 31% | 1813 | |||||
| Pirate Queen (Nguyen, Thanh Huong) | 40 | 10 | 25% | 1788 | |||||
| Juicy Fruit (Wichink Kruit, Johnny) | 38 | 9 | 24% | 1803 | |||||
| Sign up now(ratio smaller than 10%!) | |||||||||
| Shitting While Knitting (Meister, Anette 1597) | 15 | 0 | 0 | 1809 | |||||
| Nguyen Thi Thao 1716 | 28 | 0 | 0 | 1779 | |||||
| Groupie (Hanh My Pham (NhaTranghash)) | 37 | 0 | 0 | 1810 | |||||
| Bollywoody (Kumar, Raj) | 11 | 0 | 0 | 1808 | |||||
| Mr Meth (Murr Jojef 1597) | 13 | 0 | 0 | 1809 | |||||
| Overfried Noodle (Sushil Saumk) | 15 | 0 | 0 | 1813 | |||||
| Open All Hours (Nguyen Thi Tam) | 39 | 0 | 0 | 1812 | |||||
| Screaming Leech (Nguyen, Lien Hoa) | 11 | 0 | 0 | 1807 | |||||
| Gossip Tongue (Tran Ha My 1728) | 17 | 0 | 0 | 1811 | |||||
| Nipple Nipper (Yutaka Andy 1677) | 15 | 0 | 0 | 1805 | |||||
| Cream Service (Nguyen An 1752) | 16 | 0 | 0 | 1807 | |||||
| Beer Princess (Pham Linh San 4 years old 1749) | 35 | 0 | 0 | 1810 | |||||
| Ugly but Sexy (Kieu Kim Dung 1600) | 64 | 1 | 2 | 1813 | |||||
| Fashion Dick (Gasper Necimer 1762) | 23 | 1 | 4 | 1813 | |||||
| Fuck My Balance (Giang, Do Huong) | 22 | 1 | 5 | 1804 | |||||
| Book Worm (Dang Dinh Trung 1625 onwer car) | 15 | 1 | 7 | 1811 | |||||
| Two For Ti ( Bú 2 Ti) (Nguyen Thu Tra 1591) | 13 | 1 | 8 | 1790 | |||||
| Tongue Trainer (Nong Thi yen Linh 1728) | 25 | 2 | 8 | 1811 | |||||
| Erection on Ice (Barnes, Chris) | 47 | 4 | 9 | 1811 | |||||
Above hashers have all 10 or more runs with the traditional hanoi hash (as per run 1813)