Hares report
| Name | Runs | Hared | Ratio | Last | |||||
| Our heroes(ratio higher then 20%!) | |||||||||
| Toilette Cleaner (Truong Thi Hong Nhung) | 85 | 40 | 47% | 1802 | |||||
| Eau De Toilette (Koenig, Wolfgang) | 85 | 28 | 33% | 1802 | |||||
| Pirate Queen (Nguyen, Thanh Huong) | 40 | 10 | 25% | 1788 | |||||
| Juicy Fruit (Wichink Kruit, Johnny) | 37 | 8 | 22% | 1802 | |||||
| Cum On Tim (Tim Oleneack) | 51 | 11 | 22% | 1802 | |||||
| Sign up now(ratio smaller then 10%!) | |||||||||
| Nipple Nipper (Yutaka Andy 1677) | 14 | 0 | 0 | 1798 | |||||
| Shitting While Knitting (Meister, Anette 1597) | 13 | 0 | 0 | 1800 | |||||
| Cream Service (Nguyen An 1752) | 13 | 0 | 0 | 1780 | |||||
| Ugly but Sexy (Kieu Kim Dung 1600) | 57 | 0 | 0 | 1799 | |||||
| Nguyen Thi Thao 1716 | 28 | 0 | 0 | 1779 | |||||
| Mr Meth (Murr Jojef 1597) | 11 | 0 | 0 | 1800 | |||||
| Gossing Tongue (Tran Ha My 1728) | 15 | 0 | 0 | 1795 | |||||
| Open All Hours (Nguyen Thi Tam) | 34 | 0 | 0 | 1800 | |||||
| Groupie (Hanh My Pham (NhaTranghash)) | 32 | 0 | 0 | 1798 | |||||
| Beer Princess (Pham Linh San 4 years old 1749) | 30 | 0 | 0 | 1795 | |||||
| Fuck My Balance (Giang, Do Huong) | 21 | 1 | 5 | 1799 | |||||
| Fashon Dick (Gasper Necimer 1762) | 16 | 1 | 6 | 1801 | |||||
| Bonus Balls (Trinh Khanh Van) | 15 | 1 | 7 | 1798 | |||||
| Two For Ti ( Bú 2 Ti) (Nguyen Thu Tra 1591) | 13 | 1 | 8 | 1790 | |||||
| Book Worm (Dang Dinh Trung 1625 onwer car) | 13 | 1 | 8 | 1790 | |||||
| Erection on Ice (Barnes, Chris) | 43 | 4 | 9 | 1802 | |||||
| Tongue Trainer (Nong Thi yen Linh 1728) | 22 | 2 | 9 | 1798 | |||||
Above hashers have all 10 or more runs with the traditional hanoi hash (as per run 1802)